> For the complete documentation index, see [llms.txt](https://help.movin3d.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.movin3d.com/movin-tracin-stage-en/reference/troubleshooting.md).

# Troubleshooting

| What you see                                                          | What to do                                                                                                                                                                                              |
| --------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| A sensor status indicator is red, or shows **Disconnected**           | Check the sensor power and network cable. In **Connect sensors** (Calibration stage), select **Detect sensors**.                                                                                        |
| A sensor shows **Standby** or **No data**                             | The sensor is connected but not streaming. In Step 1 of the wizard, select **Reconnect**. Otherwise, if the pipeline is stopped select **Start preview**; if it is already running, select **Restart**. |
| The 3D scene appears flat (all points on the floor)                   | This may indicate a problem with the sensor. Contact your MOVIN support team.                                                                                                                           |
| Sensors never reach **PTP synced**                                    | Time synchronization cannot be established. This is a network or hardware issue. Contact your MOVIN support team.                                                                                       |
| The view remains empty 5–15 seconds after starting                    | This is a normal warm-up period. If the view stays empty, check the sensor connections.                                                                                                                 |
| Calibration **Confirm** is disabled                                   | Continue collecting until every sensor is ready (Step 2), or wait for World solve to finish (Step 5).                                                                                                   |
| A residual warning appears after refining                             | Move the wand through several additional positions (**Capture more**), then run the refinement again. If the warning persists, contact your MOVIN support team.                                         |
| You cannot edit the calibration, and selecting it prompts you to stop | Calibration locks once the pipeline is running. Confirm the stop, edit the calibration, then go live again.                                                                                             |
| Background learning does not complete                                 | The pipeline must be running and the stage must be empty. Select **Re-learn**.                                                                                                                          |
| The console is not receiving OSC data                                 | In **OSC output**, confirm the **Target IP** and **Target port**, then select **Send test cue**.                                                                                                        |
| The scene is misaligned (doubled walls)                               | A sensor may have moved, or the active calibration may no longer be valid. Stop the pipeline first, then recalibrate.                                                                                   |
| A **"Backend unreachable"** banner appears                            | The control service is not responding. Wait for it to reconnect. If the problem persists, contact your MOVIN support team.                                                                              |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://help.movin3d.com/movin-tracin-stage-en/reference/troubleshooting.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
